50-500
Guest Capacity Range
15+ Operators
Major Expedition Lines
PC6 to 1C
Ice Class Ratings
$400–$2,000+
Per Night Range
Why Ship Choice Matters
Unlike traditional cruises where the ship is the destination, expedition vessels are your gateway to the wilderness. The right ship affects how often you get ashore, how close you encounter scenery and wildlife, your comfort level on sea crossings such as the Drake Passage, and whether you’ll have access to activities like kayaking, helicopter flights, or submarine dives. Understanding ship categories helps you choose an experience that matches your priorities.
Ship Categories
Three Styles of Polar Expedition
Expedition ships generally fall into three categories. Each offers a different balance of adventure, comfort, and price point.
Size Matters
Ship Size & Landing Regulations
IAATO regulations limit shore parties to 100 people at a time. This means ship size directly impacts your landing experience.
Important: Ships over 500 passengers cannot make ANY landings in Antarctica. Large cruise ships (500+ guests) are classified as “cruise only” and may sail past Antarctica but passengers cannot disembark. For true expedition experiences with shore landings, choose ships under 500 passengers.
Operator Comparison
Major Expedition Operators at a Glance
| Operator | Style | Ship Capacity/Antarctica | Best For | Price Level |
|---|---|---|---|---|
| Silversea Expeditions | Ultra-Luxury | 254/200 guests | Butler service, all-suite, fine dining lovers | $$$$ |
| Seabourn | Ultra-Luxury | 264/200 guests | All-inclusive luxury, Zodiac submarines | $$$$ |
| PONANT | French Luxury | 264-200 guests | French cuisine, cultural enrichment, elegance | $$$$ |
| Scenic | Ultra-Luxury | 228/200 guests | All-balcony suites, butler service, helicopters | $$$$ |
| Lindblad-National Geographic | Adventure-Luxury | 100-148 guests | Wildlife photography, scientific focus, education | $$$ |
| Quark Expeditions | Adventure | 128-199 guests | Polar specialists, helicopters, adventure activities | $$$ |
| Aurora Expeditions | Adventure | 130 guests | Australian-owned, X-Bow ships, active adventures | $$$ |
| HX (Hurtigruten) | Expedition | 500 guests | Science programs, hybrid ships, sustainability | $$-$$$ |
| Viking Expeditions | Luxury-Expedition | 378 guests | Science labs, submarines, Scandinavian design | $$$ |
| Oceanwide | Classic Expedition | 108-196 guests | Authentic adventure, value, passionate guides | $$ |
Understanding Ice Class Ratings
Ice class ratings indicate how well a ship can navigate icy waters. Higher ratings allow vessels to push further into pack ice and access more remote destinations. For most Antarctic Peninsula voyages, even moderate ice ratings are sufficient.
Polar Class 6 (PC2) The highest rating for any polar expedition ship boasting ability to break through ice of up to 2.5 meters. Ponant’s Le Commandant Charcot is the only ship with this rating and puts the capability to great use benefiting all Polar expeditions – to the extreme!
Polar Class 6 (PC6) : Purpose-built for heavier ice. Can navigate first-year ice. Ships: Scenic Eclipse & II, Seabourn Pursuit and Venture, NG’s Ultramarine, Hondius, Silver Endeavour, Viking Octantis
Polar Class 5 (PC5): Strongest civilian rating. Full icebreaker capability. Ships: National Geographic Endurance/Resolution
Ice Class 1A/1A Super: Heavy first-year ice. Excellent polar capability. Ships: Ortelius, many expedition vessels
Ice Class 1C/1D: Light first-year ice. Standard for summer voyages. Ships: PONANT’s Explorer series, many luxury vessels
Features & Amenities
What’s Included & What’s Extra?
Premium Features
Special Equipment & Experiences
Need Help Choosing Your Ship and Cruise?
Our polar specialists live and breathe expedition cruising and have done for years. Streamline your research by calling our friendly team for an obligation free chat 1800 000 130. Once they understand your objectives, preferences and criteria, recommendations can be made that will save you greatly on cutting though all the options out there – not to mention learning about what exclusive savings offers might also suit and save you potential thousands.
Flagship Vessels
Popular Expedition Ships Compared
| Ship | Operator | Guests | Ice Class | Special Features |
|---|---|---|---|---|
| Ultramarine | Quark | 199 | PC6 | 2 helicopters, 20 zodiacs, adventure-focused |
| Silver Endeavour | Silversea | 200 | PC6 | Butler service, all-suite, ultra-luxury |
| Le Commandant Charcot | PONANT | 245 | PC2 | True icebreaker, North Pole capable, LNG powered |
| Scenic Eclipse II | Scenic | 228 | PC6 | Submarine, helicopter, all-suite, butler service |
| National Geographic Endurance | Lindblad | 126 | PC5 | X-Bow, Nat Geo experts, undersea specialist |
| Greg Mortimer | Aurora | 130 | PC6 | X-Bow design, Australian operator, snorkelling |
| Viking Octantis | Viking | 378 | PC6 | Submarine, science lab, Scandinavian design |
| MS Roald Amundsen | HX | 500 | PC6 | Hybrid power, science centre, sustainability focus |
| Hondius | Oceanwide | 196 | PC6 | First PC6 civilian ship, value expedition |
| Ocean Victory | Various | 189 | PC6 | X-Bow, infinity pool, chartered by multiple operators |
Operator Spotlights
Leading Expedition Operators
Common Questions
Ship Comparison FAQs
All Ships & Operators
Access to every major expedition line—we find your perfect match across the entire fleet.
Best Price Guarantee
Same price as booking direct with the cruise line, plus exclusive perks and onboard credits.
Unbiased Advice
We don’t represent any single operator—we recommend the best ship for YOUR priorities.
Expert Support
Specialists who’ve visited these ships and can share firsthand insights on each vessel.

| Service / Inclusion | Scenic | Silversea Expeditions | Ponant | Seabourn | Aurora Expeditions | Quark Expeditions |
|---|---|---|---|---|---|---|
| Accommodation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| All meals on board | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zodiac excursions & landings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Expedition parka | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Snow boots | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Port charges & taxes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gratuities | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| South America charter flights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alcoholic beverages | ✔ | ✔ | ✔ | ✔ | ◐ | ✖ |
| Wi-Fi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Kayaking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Camping | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
| Helicopter | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Submarine | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Average per day price |
Your Content Goes Here
| Service / Inclusion | Scenic | Silversea Expeditions | Ponant | Seabourn | Aurora Expeditions | Quark Expeditions |
|---|---|---|---|---|---|---|
| Accommodation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| All meals on board | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zodiac excursions & landings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Expedition parka | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Snow boots | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Port charges & taxes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gratuities | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| South America charter flights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alcoholic beverages | ✔ | ✔ | ✔ | ✔ | ◐ | ✖ |
| Wi-Fi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Kayaking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Camping | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
| Helicopter | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Submarine | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Average per day price |














